HM073HF.UB40 / HN1639HY.NK0 LG THERMA V Monobloc 3Ф Integrated Water Tank
Цена:
€11,300.00
22100.88 лв.
-
Код:18202
-
Тегло:230.000 кг
- 5 години пълна гаранция
- Използва новият екологичен фреон R290.
- Black Fin покритие на топлообменника.
- Wi-Fi решение на LG(Smart ТhinQ)
- Температура на изходяща вода до 75°С
- Трифазно тяло (3Ф)
- Модул с вграден бойлер
Бърза поръчка
Само попълнете 2 полета
| Efficiency Data | Unit | 7 kW | |
| Seasonal space heating eff.class ( 35°C / 55°C ) | - | A+++ / A+++ | |
| Seasonal space heating efficiency ( 35°C / 55°C ) | % | 207 / 151 | |
| SCOP ( 35°C / 55°C ) | - | 5.24 / 3.86 | |
| Water heating efficiency ( profile L ) | % | - | |
| Nominal Capacity and COP / EER | Unit | ||
| Air + 7°C / Water + 35°C | Heating capacity / COP | kW / - | 7.00 / 5.00 |
| Air + 2°C / Water + 35°C | Heating capacity / COP | kW / - | 7.00 / 3.80 |
| Air - 7°C / Water + 35°C | Heating capacity / COP | kW / - | 7.00 / 2.80 |
| Air + 7°C / Water + 55°C | Heating capacity / COP | kW / - | 4.50 / 3.35 |
| Air - 7°C / Water + 55°C | Heating capacity / COP | kW / - | 7.00 / 2.40 |
| Air + 35°C / Water + 18°C | Heating capacity / EER | kW / - | 5.00 / 4.40 |
| Air + 35°C / Water + 7°C | Heating capacity / EER | kW / - | 5.00 / 2.80 |
| Outdoor Unit | HM073HF.UB40 | ||
| Operation range (outdoor air temperature) |
Heating & DHW ( Min. - Max. ) | °C | - 28 ~ 35 |
| Cooling ( Min. - Max. ) | °C | 5 ~ 48 | |
| Refrigerent | Type | - | R290 |
| GWP | - | 3 | |
| Precharged amount | g | 900 | |
| t-CO2 eq. | - | 0.0027 | |
| Piping connections ( water ) | Inlet / outler diameter | inch | Male PT 1'' according to ISO 7-1 ( tapered pipe threads ) |
| Dimension | W x H x D | mm | 1,320 x 1,019 x 520 |
| Weight | Empty | kg | 130.0 |
| Exterior | Color of chassis / RAL code | - | Dawn gray / RAL 7037 |
| Color of front grille / RAL code | - | Dark dawn gray / RAL 7012 | |
| Power supply | Voltage, phase, frequency | V, Ø, Hz | 220 - 240, 1, 50 |
| Recommended circuit breaker | А | 3 Ø; 16 | |
| Sound power level | Rated / Low noise mode | db(A) | 49 / 48 |
| Sound pressure level at 5 m | Rated / Low noise mode | db(A) | 27 / 26 |
| Combi Unit | Unit | HN1639HY.NK0 | |
| Operation range (leaving water temperature) |
Heating ( Min. - Max. ) | °C | 15 ~ 75 |
| Cooling ( Min. - Max. ) | °C | 5 ~ 27 | |
| DHW ( Min. - Max. ) | °C | 15 ~ 80 | |
| Domestic hot water tank | Volume | ℓ | 200 |
| Standby losses | W | 60 | |
| Tank material | - | Duplex stainless steel | |
| Piping connections ( water ) | Inlet / outlet diameter for ODU connection | inch | Female G1'' according to ISO228-1 (parallel pipe threads) |
| Inlet / outlet diameter for space heating | inch | ||
| Inlet / outlet diameter for DHW | inch | ||
| Recirculation | inch | ||
| Dimension | W x H x D | mm | 600 x 1,750 x 660 |
| Weight | Empty | kg | 3 Ø; 107.0 |
| Exterior | Color / RAL code | - | Noble white / RAL 9016 |
| Expansion vessel (heating circuit) | Volume | ℓ | 8 |